Live Market Data
Live forex, metals and precious metal prices
Prices are updated in real time.
Live stream connected
🔍
⬡ Metals
Gold, silver, platinum...
| Symbol | Buy | Sell | Change |
|---|---|---|---|
| XAU/g Gram Gold | 7.187,73 ₺ | 7.188,72 ₺ | +1,14% |
| XAU/oz Gold (Oz) | 4.650,12 ₺ | 4.650,76 ₺ | +1,03% |
| 14K 14K Gold | 4.019,83 ₺ | 4.023,42 ₺ | +0,00% |
| 18K 18K Gold | 5.148,21 ₺ | 5.152,80 ₺ | +0,00% |
| 22K 22K Bracelet | 6.431,73 ₺ | 6.437,47 ₺ | +0,00% |
| XAU/hg Fine Gram Gold | 7.151,79 ₺ | 7.152,77 ₺ | +1,14% |
| XAG/oz Silver (Oz) | 106,96 ₺ | 107,08 ₺ | +0,49% |
| XPT Platinum (Oz) | 90.443,93 ₺ | 90.645,80 ₺ | +0,09% |
| XPD Palladium (Oz) | 65.154,63 ₺ | 65.322,28 ₺ | +0,54% |
💱 Currencies
Turkish Lira exchange rates
| Symbol | Buy | Sell | Change |
|---|---|---|---|
| USD US Dollar | 48,0729 ₺ | 48,0809 ₺ | +0,12% |
| EUR Euro | 56,1546 ₺ | 56,2657 ₺ | +0,15% |
| GBP British Pound | 65,6487 ₺ | 65,7147 ₺ | +0,13% |
| CHF Swiss Franc | 60,0836 ₺ | 60,1162 ₺ | +0,27% |
| JPY Japanese Yen | 0,302500 ₺ | 0,303400 ₺ | +0,17% |
| CAD Canadian Dollar | 34,8531 ₺ | 34,8665 ₺ | 0,10% |
| RUB Russian Ruble | 0,572100 ₺ | 0,574100 ₺ | 0,85% |
| AUD Australian Dollar | 34,4683 ₺ | 34,4836 ₺ | +0,12% |
| SAR Saudi Riyal | 12,8018 ₺ | 12,8067 ₺ | +0,04% |
| AED UAE Dirham | 13,0853 ₺ | 13,0966 ₺ | +0,12% |
| KWD Kuwaiti Dinar | 155,56 ₺ | 156,15 ₺ | +0,10% |
| CNY Chinese Yuan | 7,1507 ₺ | 7,1521 ₺ | +0,09% |
| DKK Danish Krone | 7,5124 ₺ | 7,5159 ₺ | +0,17% |
| SEK Swedish Krona | 5,0758 ₺ | 5,0801 ₺ | +0,21% |
| NOK Norwegian Krone | 5,1621 ₺ | 5,1698 ₺ | +0,07% |
| ZAR S. African Rand | 3,0050 ₺ | 3,0069 ₺ | +0,26% |
| BHD Bahraini Dinar | 127,32 ₺ | 127,34 ₺ | 0,04% |
| LYD Libyan Dinar | 7,5533 ₺ | 7,5545 ₺ | +0,94% |
| ILS Israeli Shekel | 16,1043 ₺ | 16,1070 ₺ | +0,23% |
| INR Indian Rupee | 0,502400 ₺ | 0,502500 ₺ | +0,21% |
| MXN Mexican Peso | 2,8405 ₺ | 2,8410 ₺ | +0,09% |
| HUF Hungarian Forint | 0,155000 ₺ | 0,155000 ₺ | +0,22% |
| NZD New Zealand Dollar | 28,7363 ₺ | 28,7410 ₺ | +0,10% |
| BRL Brazilian Real | 9,3500 ₺ | 9,3515 ₺ | +0,08% |
| IDR Indonesian Rupiah | 0,002700 ₺ | 0,002700 ₺ | 0,04% |
| CZK Czech Koruna | 2,3290 ₺ | 2,3294 ₺ | +0,13% |
| PLN Polish Zloty | 13,0180 ₺ | 13,0202 ₺ | +0,12% |
| RON Romanian Leu | 10,6798 ₺ | 10,7001 ₺ | +0,07% |
| ARS Argentine Peso | 0,032100 ₺ | 0,032100 ₺ | +0,10% |
| COP Colombian Peso | 0,015800 ₺ | 0,015800 ₺ | +0,31% |
| EGP Egyptian Pound | 0,944900 ₺ | 0,945100 ₺ | +0,08% |
| HKD Hong Kong Dollar | 6,1338 ₺ | 6,1348 ₺ | +0,15% |
| KRW S. Korean Won | 0,034900 ₺ | 0,034900 ₺ | +0,71% |
| MAD Moroccan Dirham | 5,2006 ₺ | 5,2014 ₺ | +0,11% |
| MYR Malaysian Ringgit | 11,8963 ₺ | 11,8983 ₺ | +0,06% |
| QAR Qatari Riyal | 12,7537 ₺ | 13,6907 ₺ | +0,36% |
| SGD Singapore Dollar | 37,8825 ₺ | 37,8888 ₺ | +0,16% |
| THB Thai Baht | 1,4745 ₺ | 1,4748 ₺ | +0,31% |
| TWD Taiwan Dollar | 1,5122 ₺ | 1,5125 ₺ | +0,24% |
| UAH Ukrainian Hryvnia | 1,0759 ₺ | 1,0760 ₺ | +0,14% |
| BGN Bulgarian Lev | 28,6147 ₺ | 28,8732 ₺ | +0,17% |
| AZN Azerbaijani Manat | 28,2782 ₺ | 28,2829 ₺ | +0,12% |
💍 Jewellery
Physical gold types — Old and new prices
| Unit | Buy | Sell | Change |
|---|---|---|---|
| CEYREK Quarter Gold | 11.283,74 ₺ | 11.540,86 ₺ | +0,00% |
| YARIM Half Gold | 22.496,96 ₺ | 23.081,72 ₺ | +0,00% |
| TAM Full Gold | 45.134,96 ₺ | 46.022,27 ₺ | +0,00% |
| CUMHUR Republic Gold | 46.777,00 ₺ | 47.448,00 ₺ | +0,21% |
| ATA Ata Gold | 46.545,42 ₺ | 47.716,34 ₺ | +0,00% |
| 2.5 ALTIN 2.5 Gold | 112.837,39 ₺ | 114.632,15 ₺ | +0,00% |
| 5'Lİ 5-Piece Gold | 228.495,72 ₺ | 232.934,79 ₺ | +0,00% |
| GREMSE Gremse Gold | 112.837,39 ₺ | 115.408,60 ₺ | +0,00% |
| RESAT Resat Gold | 46.545,42 ₺ | 47.716,34 ₺ | +0,00% |
| HAMIT Hamit Gold | 46.545,42 ₺ | 47.716,34 ₺ | +0,00% |
₿ Crypto Currency
CoinGecko data — 5 min. updates
| Coin | Price ($) | Price (₺) | 24h Change |
|---|---|---|---|
BTC
Bitcoin
|
$77,392.00 | ₺3.720.684,00 | +0,37% |
ETH
Ethereum
|
$2,445.30 | ₺117.560,00 | +1,11% |
| USDT Tether | $0.999893 | ₺48,07 | +0,01% |
|
|
$699.87 | ₺33.647,00 | +0,70% |
SOL
Solana
|
$94.56 | ₺4.546,05 | 0,22% |
XRP
XRP
|
$1.48 | ₺71,21 | 0,38% |
| USDC USDC | $0.999932 | ₺48,07 | +0,00% |
ADA
Cardano
|
$0.220475 | ₺10,60 | 1,47% |
AVAX
Avalanche
|
$7.50 | ₺360,45 | +0,45% |
DOGE
Dogecoin
|
$0.091805 | ₺4,41 | 0,26% |
DOT
Polkadot
|
$0.904829 | ₺43,50 | 0,97% |
TRX
TRON
|
$0.343242 | ₺16,50 | 0,55% |
| LINK Chainlink | $11.45 | ₺550,40 | 0,76% |
| POL Polygon | $0.105391 | ₺5,07 | +0,74% |
| TON Toncoin | $1.47 | ₺70,76 | +2,75% |
| SHIB Shiba Inu | $0.000005 | ₺0,00 | +1,01% |
| LTC Litecoin | $51.69 | ₺2.484,86 | 0,11% |
| BCH Bitcoin Cash | $271.29 | ₺13.042,52 | 1,49% |
| UNI Uniswap | $4.45 | ₺213,89 | +5,57% |
| XLM Stellar | $0.194127 | ₺9,33 | 1,26% |
| XMR Monero | $418.76 | ₺20.132,00 | 4,60% |
| ATOM Cosmos | $1.57 | ₺75,59 | +0,61% |
| ETC Ethereum Classic | $7.73 | ₺371,42 | 1,59% |
| FIL Filecoin | $0.757694 | ₺36,43 | +0,25% |
| ICP Internet Computer | $2.39 | ₺114,97 | +2,20% |
| LDO Lido DAO | $0.390434 | ₺18,77 | +8,39% |
| APT Aptos | $0.618322 | ₺29,73 | 0,04% |
| QNT Quant | $0.000014 | ₺0,00 | +0,00% |
| ARB Arbitrum | $0.099804 | ₺4,80 | +2,17% |
| VET VeChain | $0.005628 | ₺0,27 | +0,89% |
| NEAR NEAR Protocol | $1.99 | ₺95,80 | +6,03% |
| MKR Maker | $1,567.46 | ₺75.357,00 | +4,32% |
| AAVE Aave | $138.17 | ₺6.642,60 | +11,75% |
| GRT The Graph | $0.017177 | ₺0,83 | +6,86% |
| ALGO Algorand | $0.091691 | ₺4,41 | 0,58% |
| FTM Fantom | $0.026211 | ₺1,26 | +3,91% |
| EOS EOS | $0.072994 | ₺3,51 | 0,08% |
| XTZ Tezos | $0.229170 | ₺11,02 | 0,71% |
| PEPE Pepe | $0.000004 | ₺0,00 | 1,59% |
| FET Fetch.ai | $0.162316 | ₺7,80 | +2,09% |
| RNDR Render | $1.48 | ₺70,94 | +1,62% |
| STX Stacks | $0.225620 | ₺10,85 | +6,66% |
| IMX Immutable | $0.128383 | ₺6,17 | +6,97% |
| OKB OKB | $110.40 | ₺5.307,33 | 0,24% |
| OP Optimism | $0.109899 | ₺5,28 | +1,85% |
| KAS Kaspa | $0.028669 | ₺1,38 | 1,55% |
| STX Stacks | $0.000000 | ₺0,00 | +0,00% |
| MNT Mantle | $0.502709 | ₺24,17 | +4,40% |
| SUI Sui | $0.824511 | ₺39,64 | +1,69% |
| TAO Bittensor | $234.82 | ₺11.289,00 | +6,59% |
| TIA Celestia | $0.373982 | ₺17,98 | +0,72% |
| INJ Injective | $5.36 | ₺257,47 | +9,13% |
| RUNE THORChain | $0.470240 | ₺22,61 | 0,06% |
| WLD Worldcoin | $0.392053 | ₺18,85 | +1,49% |
| SEI Sei | $0.046923 | ₺2,26 | +0,61% |
| BEAM Beam | $0.001471 | ₺0,07 | 2,84% |
| PYTH Pyth Network | $0.050757 | ₺2,44 | 0,03% |
| JUP Jupiter | $0.209833 | ₺10,09 | +3,66% |
| ENA Ethena | $0.163649 | ₺7,87 | +8,15% |
| BONK Bonk | $0.000003 | ₺0,00 | 2,77% |
| FLOKI Floki | $0.000027 | ₺0,00 | +0,48% |
| JASMY JasmyCoin | $0.004294 | ₺0,21 | +2,39% |
| AR Arweave | $2.16 | ₺103,90 | +2,90% |
| PENDLE Pendle | $1.82 | ₺87,42 | +9,91% |
| THETA Theta Network | $0.183880 | ₺8,84 | 0,53% |
| CHZ Chiliz | $0.014414 | ₺0,69 | +3,04% |
| APE ApeCoin | $0.145191 | ₺6,98 | +0,28% |
| AXS Axie Infinity | $0.982958 | ₺47,26 | +1,19% |
| EGLD MultiversX | $3.45 | ₺166,08 | +4,52% |
| ZEC Zcash | $832.94 | ₺40.044,00 | +5,61% |
| IOTA IOTA | $0.045353 | ₺2,18 | +1,29% |
| FLOW Flow | $0.029684 | ₺1,43 | +0,36% |
| PAXG PAX Gold | $4,639.82 | ₺223.062,00 | +1,17% |
| GALA GALA | $0.001917 | ₺0,09 | +0,95% |
| SAND The Sandbox | $0.044857 | ₺2,16 | +0,80% |
| MANA Decentraland | $0.074698 | ₺3,59 | +1,19% |
| AEVO Aevo | $0.000039 | ₺0,00 | +0,00% |
| ENJ Enjin Coin | $0.027224 | ₺1,31 | +2,02% |
| FXS Frax Share | $0.304626 | ₺14,65 | 0,16% |
| RPL Rocket Pool | $1.68 | ₺80,99 | +4,21% |
| KCS KuCoin Token | $7.30 | ₺350,88 | 3,06% |
| FRAX Frax | $0.991407 | ₺47,66 | +0,03% |
| GT GateToken | $7.69 | ₺369,73 | 1,53% |
| BTT BitTorrent | $0.000000 | ₺0,00 | 0,29% |
| OSMO Osmosis | $0.035759 | ₺1,72 | 1,01% |
| KLAY Klaytn | $0.276242 | ₺13,28 | 1,14% |
| NEO NEO | $2.16 | ₺103,70 | +3,69% |
| HNT Helium | $0.186619 | ₺8,97 | +1,69% |
| MOBILE Helium Mobile | $0.000054 | ₺0,00 | 14,79% |
| RAY Raydium | $0.747860 | ₺35,95 | 3,15% |
| MASK Mask Network | $0.421901 | ₺20,28 | +0,75% |
| WOO WOO Network | $0.011814 | ₺0,57 | 0,44% |
| BGB Bitget Token | $1.89 | ₺90,81 | 0,38% |
| KSM Kusama | $3.66 | ₺175,78 | +2,13% |
| CVX Convex Finance | $2.08 | ₺99,87 | +2,48% |
| TFUEL Theta Fuel | $0.008677 | ₺0,42 | 0,79% |
| CAKE PancakeSwap | $1.73 | ₺83,28 | +1,82% |
| CRV Curve DAO | $0.323487 | ₺15,55 | +1,01% |
| TWT Trust Wallet | $0.428066 | ₺20,58 | +2,46% |
| GMX GMX | $7.52 | ₺361,68 | +2,93% |
| DYDX dYdX | $0.119551 | ₺5,75 | +1,15% |
| ILV Illuvium | $3.29 | ₺158,16 | +0,08% |
BIST 100
14.514,82
+0,82%
BIST 30
16.725,14
+1,31%
BIST Banka
15.776,43
+0,62%
BIST Sınai
20.274,25
+1,49%
BIST Tüm
18.727,92
+0,70%
BIST Bilişim
9.979,75
4,84%
📈 BIST Stocks
Bigpara data — updates during trading hours
| Stock | Price | Change | High | Low |
|---|---|---|---|---|
| ISBTR IS BANKASI (B) | 498.997,50 ₺ | 0,16% | 499800 | 498997.5 |
| ASELS ASELSAN | 403,25 ₺ | +0,25% | 408 | 400 |
| QNBTR QNB BANK | 196,00 ₺ | +0,82% | 196 | 195.5 |
| TUPRS TUPRAS | 406,75 ₺ | +2,91% | 406.75 | 391 |
| ENPRA ENPARA BANK | 59,10 ₺ | 0,67% | 62.5 | 59.1 |
| DSTKF DESTEK FINANS FAKTORING | 2.150,00 ₺ | +2,38% | 2159 | 2084 |
| KCHOL KOC HOLDING | 222,40 ₺ | +2,02% | 223.8 | 217 |
| GARAN GARANTI BANKASI | 129,90 ₺ | +0,46% | 131.9 | 129.2 |
| BIMAS BIM MAGAZALAR | 416,50 ₺ | +1,34% | 418.5 | 409.25 |
| ENKAI ENKA INSAAT | 83,25 ₺ | +0,48% | 84.2 | 83.05 |
| KTLEV KATILIMEVIM TAS. FIN. | 63,50 ₺ | +2,42% | 65.3 | 61 |
| HEDEF HEDEF HOLDING | 141,70 ₺ | 6,16% | 162 | 141.7 |
| THYAO TURK HAVA YOLLARI | 301,00 ₺ | 0,08% | 304.75 | 300.25 |
| AKBNK AKBANK | 69,70 ₺ | +0,72% | 71.5 | 69.3 |
| ASTOR ASTOR ENERJI | 335,75 ₺ | +2,60% | 342 | 328 |
| SOHOE SOHO GIYIM VE ENERJI | 10,69 ₺ | 3,87% | 11.15 | 10.59 |
| OZATD OZATA DENIZCILIK | 4.355,00 ₺ | +0,00% | 4355 | 4302.5 |
| ISCTR IS BANKASI (C) | 12,39 ₺ | +0,08% | 12.58 | 12.35 |
| VAKBN VAKIFLAR BANKASI | 30,60 ₺ | +1,86% | 30.74 | 30.08 |
| YKBNK YAPI VE KREDI BANK. | 35,10 ₺ | +0,86% | 35.58 | 34.84 |
| FROTO FORD OTOSAN | 80,20 ₺ | +0,75% | 81.2 | 79.65 |
| EREGL EREGLI DEMIR CELIK | 38,14 ₺ | +0,10% | 39.02 | 37.96 |
| HALKB T. HALK BANKASI | 34,20 ₺ | +0,47% | 34.7 | 33.9 |
| CCOLA COCA COLA ICECEK | 83,20 ₺ | +2,34% | 83.7 | 81.45 |
| ODINE ODINE TEKNOLOJI | 2.062,00 ₺ | 10,00% | 2094 | 2062 |
| TCELL TURKCELL | 104,30 ₺ | +1,46% | 105.5 | 102.6 |
| TTKOM TURK TELEKOM | 54,85 ₺ | +1,86% | 55.2 | 53.75 |
| SAHOL SABANCI HOLDING | 92,40 ₺ | +2,50% | 92.85 | 90.3 |
| SELEC SELCUK ECZA DEPOSU | 287,00 ₺ | +1,06% | 291.5 | 279 |
| TRALT TURK ALTIN ISLETMELERI | 54,55 ₺ | +6,03% | 55 | 52.15 |
| KRDMB KARDEMIR (B) | 133,50 ₺ | +1,14% | 135.2 | 130 |
| GUBRF GUBRE FABRIK. | 475,75 ₺ | +2,81% | 482.25 | 463.75 |
| INVES INVESTCO HOLDING | 830,00 ₺ | +4,73% | 836 | 781 |
| ISDMR ISKENDERUN DEMIR CELIK | 53,35 ₺ | +1,23% | 54.9 | 53 |
| TOASO TOFAS OTO. FAB. | 281,25 ₺ | +3,78% | 285.75 | 270.75 |
| PASEU PASIFIK EURASIA LOJISTIK | 202,30 ₺ | +0,00% | 208.9 | 192.3 |
| ENJSA ENERJISA ENERJI | 110,40 ₺ | +1,19% | 111.7 | 108.9 |
| DOCO DO-CO | 11.415,00 ₺ | +0,35% | 11490 | 11342.5 |
| TURSG TURKIYE SIGORTA | 6,33 ₺ | +0,16% | 6.37 | 6.29 |
| TERA TERA YATIRIM MENKUL DEGERLER | 175,90 ₺ | 2,28% | 180.8 | 173.9 |
| SASA SASA POLYESTER | 2,32 ₺ | +2,20% | 2.36 | 2.27 |
| KENT KENT GIDA | 363,00 ₺ | +2,47% | 363 | 354.25 |
| SISE SISE CAM | 39,90 ₺ | 0,25% | 40.56 | 39.78 |
| AEFES ANADOLU EFES | 19,24 ₺ | +0,47% | 19.54 | 19.13 |
| OYAKC OYAK CIMENTO | 22,08 ₺ | 0,27% | 22.4 | 22.02 |
| KLRHO KILER HOLDING | 65,50 ₺ | 1,58% | 67.35 | 65.25 |
| PKENT PETROKENT TURIZM | 127,10 ₺ | 1,01% | 129.1 | 127.1 |
| MAGEN MARGUN ENERJI | 34,74 ₺ | 3,02% | 35.96 | 34.7 |
| TEHOL TERA YATIRIM TEK. HOL. | 51,30 ₺ | 0,29% | 52.05 | 50.55 |
| MGROS MIGROS TICARET | 573,00 ₺ | +1,87% | 576 | 562.5 |
| TAVHL TAV HAVALIMANLARI | 279,75 ₺ | +1,08% | 282.25 | 275.5 |
| IEYHO ISIKLAR ENERJI YAPI HOL. | 186,50 ₺ | 0,80% | 188.7 | 186.5 |
| AKSEN AKSA ENERJI | 82,60 ₺ | +0,73% | 83.85 | 81.95 |
| BRSAN BORUSAN BORU SANAYI | 690,50 ₺ | 0,50% | 704 | 675.5 |
| TRGYO TORUNLAR GMYO | 95,50 ₺ | +2,96% | 96.8 | 92.4 |
| ZRGYO ZIRAAT GMYO | 19,80 ₺ | 0,30% | 19.91 | 19.55 |
| RALYH RAL YATIRIM HOLDING | 270,75 ₺ | 0,82% | 273 | 263 |
| KLNMA T. KALKINMA BANK. | 8,90 ₺ | +0,00% | 8.9 | 8.84 |
| RYGYO REYSAS GMYO | 43,00 ₺ | 0,92% | 44.1 | 42.92 |
| BIGEN BIRLESIM GRUP ENERJI | 148,60 ₺ | +0,13% | 153 | 141.6 |
| MPARK MLP SAGLIK | 445,00 ₺ | +0,23% | 448.75 | 440.75 |
| AHGAZ AHLATCI DOGALGAZ | 33,36 ₺ | 1,01% | 33.94 | 33.28 |
| ENERY ENERYA ENERJI | 8,83 ₺ | 0,45% | 8.99 | 8.79 |
| TRHOL TERA FINANSAL YAT. HOL. | 2.560,00 ₺ | +4,49% | 2610 | 2436 |
| AGHOL ANADOLU GRUBU HOLDING | 31,42 ₺ | +1,16% | 31.58 | 31.1 |
| TKFEN TEKFEN HOLDING | 205,90 ₺ | 9,97% | 230.3 | 205.9 |
| GUNDG GUNDOGDU GIDA | 1.940,00 ₺ | +1,78% | 2000 | 1803 |
| PGSUS PEGASUS | 149,50 ₺ | 0,07% | 151.2 | 149.2 |
| PEKGY PEKER GMYO | 14,89 ₺ | 1,72% | 15.25 | 14.77 |
| AYGAZ AYGAZ | 337,00 ₺ | +2,12% | 338 | 324.25 |
| UFUK UFUK YATIRIM | 1.840,00 ₺ | +1,27% | 1990 | 1817 |
| EKGYO EMLAK KONUT GMYO | 19,45 ₺ | +0,78% | 19.7 | 19.3 |
| RGYAS RONESANS GAYRIMENKUL YAT. | 207,50 ₺ | +1,42% | 208.9 | 203.3 |
| TABGD TAB GIDA | 257,75 ₺ | +2,18% | 258.5 | 252 |
| AKFIS AKFEN INSAAT | 17,28 ₺ | +1,35% | 18.4 | 16.9 |
| KRDMA KARDEMIR (A) | 53,50 ₺ | +7,00% | 54.55 | 49.9 |
| EUPWR EUROPOWER ENERJI | 93,00 ₺ | 0,37% | 95.4 | 92.95 |
| ARCLK ARCELIK | 92,50 ₺ | +0,05% | 93.55 | 92.45 |
| LYDHO LYDIA HOLDING | 171,20 ₺ | 0,87% | 176.7 | 170.9 |
| GLRMK GULERMAK AGIR SANAYI | 181,00 ₺ | +5,48% | 182.9 | 169.6 |
| CVKMD CVK MADEN | 16,22 ₺ | 2,05% | 16.98 | 16.22 |
| ANSGR ANADOLU SIGORTA | 28,50 ₺ | +0,42% | 28.82 | 28.24 |
| TRMET TR ANADOLU METAL MADENCILIK | 143,30 ₺ | +8,15% | 144.5 | 134 |
| DOHOL DOGAN HOLDING | 21,60 ₺ | +1,69% | 21.9 | 21.3 |
| GENIL GEN ILAC | 12,15 ₺ | +0,50% | 12.66 | 11.94 |
| BSOKE BATICIM CIMENTO | 33,50 ₺ | 3,18% | 35.52 | 32.98 |
| YGGYO YENI GIMAT GMYO | 226,30 ₺ | +1,07% | 228.8 | 223.5 |
| PETKM PETKIM | 20,58 ₺ | 0,19% | 20.9 | 20.4 |
| ECILC ECZACIBASI ILAC | 76,05 ₺ | +0,33% | 77.15 | 75 |
| KRDMD KARDEMIR (D) | 44,98 ₺ | 0,04% | 45.6 | 44.44 |
| ARMGD ARMADA GIDA | 193,30 ₺ | 3,83% | 202.8 | 187.6 |
| MOGAN MOGAN ENERJI | 20,70 ₺ | 1,33% | 21.44 | 20.7 |
| TBORG T.TUBORG | 154,80 ₺ | 1,28% | 158.4 | 153 |
| VERUS VERUSA HOLDING | 710,00 ₺ | +5,58% | 729.5 | 662 |
| ISMEN IS Y. MEN. DEG. | 32,88 ₺ | +0,67% | 33.12 | 32.66 |
| ALKLC ALTINKILIC GIDA VE SUT | 426,25 ₺ | 0,41% | 430.75 | 426.25 |
| BRYAT BORUSAN YAT. PAZ. | 1.701,00 ₺ | 0,18% | 1716 | 1697 |
| RYSAS REYSAS LOJISTIK | 23,20 ₺ | +0,09% | 24.78 | 23.04 |
| AKCNS AKCANSA | 241,40 ₺ | 0,66% | 244.7 | 238.4 |
| ALARK ALARKO HOLDING | 106,30 ₺ | 1,30% | 110 | 106.2 |
| ANHYT ANADOLU HAYAT EMEK. | 105,30 ₺ | +1,06% | 105.7 | 104 |
| TTRAK TURK TRAKTOR | 436,00 ₺ | 1,36% | 442.25 | 434.5 |
| AGESA AGESA HAYAT EMEKLILIK | 241,40 ₺ | +2,24% | 249.1 | 236 |
| EFOR EFOR YATIRIM | 19,90 ₺ | +3,38% | 20.16 | 19.35 |
| AKSA AKSA | 11,15 ₺ | 1,33% | 11.4 | 11.09 |
| BETAE BETA ENERJI VE TEKNOLOJI | 106,70 ₺ | +7,56% | 107.7 | 99.75 |
| CIMSA CIMSA | 45,64 ₺ | +0,97% | 46.38 | 45.12 |
| GESAN GIRISIM ELEKTRIK SANAYI | 86,05 ₺ | 0,81% | 88.55 | 86.05 |
| CWENE CW ENERJI | 36,40 ₺ | 2,83% | 37.9 | 35.8 |
| CEMZY CEM ZEYTIN | 16,98 ₺ | +3,54% | 17.39 | 15.43 |
| ANELE ANEL ELEKTRIK | 145,00 ₺ | +1,61% | 145 | 138.9 |
| OTKAR OTOKAR | 316,50 ₺ | 0,63% | 321.5 | 315.75 |
| DOAS DOGUS OTOMOTIV | 169,80 ₺ | 0,29% | 171.9 | 169.6 |
| CRFSA CARREFOURSA | 289,75 ₺ | +3,21% | 303 | 267 |
| CLEBI CELEBI | 1.499,00 ₺ | 0,60% | 1525 | 1496 |
| SOKM SOK MARKETLER TICARET | 59,00 ₺ | +2,34% | 59.4 | 57.9 |
| ADGYO ADRA GMYO | 63,85 ₺ | +0,08% | 64.55 | 62.65 |
| ULKER ULKER BISKUVI | 93,45 ₺ | +0,70% | 93.85 | 92.2 |
| ECZYT ECZACIBASI YATIRIM | 322,00 ₺ | +0,70% | 325.5 | 319.75 |
| GLYHO GLOBAL YAT. HOLDING | 16,97 ₺ | 1,45% | 17.23 | 16.95 |
| NUHCM NUH CIMENTO | 219,50 ₺ | +1,11% | 223.1 | 216.1 |
| GRSEL GUR-SEL TURIZM TASIMACILIK | 318,50 ₺ | 3,12% | 331.25 | 318.5 |
| BASGZ BASKENT DOGALGAZ GMYO | 46,36 ₺ | +5,89% | 47 | 43.68 |
| KCAER KOCAER CELIK | 16,40 ₺ | 0,24% | 16.6 | 16.08 |
| ARASE DOGU ARAS ENERJI | 124,20 ₺ | +0,98% | 126.3 | 121.5 |
| TSKB T.S.K.B. | 11,01 ₺ | +0,73% | 11.1 | 10.95 |
| ORZAX ORZAKS ILAC | 99,70 ₺ | 3,30% | 104.6 | 98.55 |
| MAVI MAVI GIYIM | 38,10 ₺ | +1,28% | 38.28 | 37.7 |
| ARDYZ ARD BILISIM TEKNOLOJILERI | 96,00 ₺ | +2,89% | 96.7 | 92.1 |
| LIDER LDR TURIZM | 36,28 ₺ | 9,98% | 39.76 | 36.28 |
| YEOTK YEO TEKNOLOJI ENERJI | 34,84 ₺ | 3,33% | 36.6 | 34.5 |
| AKFYE AKFEN YEN. ENERJI | 24,20 ₺ | +6,33% | 24.5 | 22.72 |
| TCKRC KIRAC GALVANIZ | 168,30 ₺ | 0,77% | 173.5 | 167.3 |
| TRENJ TR DOGAL ENERJI | 107,80 ₺ | +4,26% | 109.6 | 103.6 |
| GRTHO GRAINTURK HOLDING | 220,00 ₺ | 0,54% | 224.1 | 216.7 |
| RAYSG RAY SIGORTA | 165,40 ₺ | +2,16% | 175.2 | 162.2 |
| KLYPV KALYON GUNES TEKNOLOJILERI | 65,20 ₺ | +9,95% | 65.2 | 64.95 |
| PAHOL PASIFIK HOLDING | 1,32 ₺ | +0,76% | 1.35 | 1.31 |
| ISGYO IS GMYO | 27,24 ₺ | 0,44% | 27.58 | 27.1 |
| BTCIM BATICIM BATI ANADOLU | 4,67 ₺ | 2,30% | 4.81 | 4.64 |
| SSAAT SAAT VE SAAT SANAYI | 38,26 ₺ | +1,16% | 38.74 | 37.54 |
| KUYAS KUYAS YATIRIM | 63,00 ₺ | 0,55% | 63.8 | 61 |
| SARKY SARKUYSAN | 25,12 ₺ | +0,24% | 25.74 | 25.06 |
| HLGYO HALK GMYO | 4,28 ₺ | 0,23% | 4.33 | 4.26 |
| BRISA BRISA | 79,55 ₺ | +0,70% | 80.25 | 79 |
| LYDYE LYDIA YESIL ENERJI | 12.812,50 ₺ | 0,10% | 13000 | 12772.5 |
| AKSGY AKIS GMYO | 9,98 ₺ | +0,20% | 10 | 9.83 |
| HEKTS HEKTAS | 2,85 ₺ | +1,06% | 2.89 | 2.82 |
| PSGYO PASIFIK GMYO | 3,43 ₺ | +0,00% | 3.47 | 3.41 |
| DAPGM DAP GAYRIMENKUL | 8,87 ₺ | +3,62% | 9.1 | 8.38 |
| ESCAR ESCAR FILO | 47,00 ₺ | +1,56% | 47.5 | 44.8 |
| CMENT CIMENTAS | 270,00 ₺ | +0,75% | 272 | 269.25 |
| ULUSE ULUSOY ELEKTRIK | 275,25 ₺ | 0,18% | 290.75 | 272.75 |
| ALBRK ALBARAKA TURK | 8,69 ₺ | +1,28% | 8.77 | 8.59 |
| AVPGY AVRUPAKENT GMYO | 52,40 ₺ | +3,15% | 52.4 | 50.95 |
| DOFRB DOF ROBOTIK | 134,90 ₺ | +4,17% | 134.9 | 129.1 |
| EGPRO EGE PROFIL | 38,18 ₺ | +3,47% | 38.56 | 36.96 |
| BINBN BIN ULASIM TEKNOLOJILERI | 184,50 ₺ | +0,76% | 188.6 | 180.9 |
| IZENR IZDEMIR ENERJI | 8,42 ₺ | 0,94% | 8.57 | 8.41 |
| NTHOL NET HOLDING | 44,30 ₺ | +0,23% | 45.08 | 43.38 |
| ECOGR ECOGREEN ENERJI | 37,30 ₺ | +0,54% | 38.02 | 36.74 |
